

Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013 2014
2015 2016
All-Time Records Explanation
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
| # | NAME | PTS. |
|---|---|---|
| 1 | Dorn Bishop | 43.08 |
| 2 | Ray Fogerlund | 41.69 |
| 3 | Akiko Yazawa | 36.23 |
| 4 | Joe Russell | 34.98 |
| 5 | Phil Simborg | 29.64 |
| 6 | Tak Morioka | 28.00 |
| 7 | Marty Storer | 27.80 |
| 8 | Chuck Bower | 25.78 |
| 9 | Jason Pack | 24.07 |
| 10 | Frank Talbot | 22.06 |
| 11 | Cliff Pappas | 21.00 |
| 12 | Al Hodis | 20.33 |
| 13 | Dennis Culpepper | 19.74 |
| 14 | Stacy Turner | 18.93 |
| 15 | Carter Mattig | 17.30 |
| 16 | Neil Kazaross | 16.64 |
| 17 | Ed O'Laughlin | 14.91 |
| 18 | David Rockwell | 14.59 |
| 19 | Saba Bejanishvili | 14.00 |
| 20 | Pete Mostoufi | 13.10 |
| 21 | Paul Weaver | 13.00 |
| 22 | Di Di | 12.98 |
| 23 | Feliks Goykhman | 12.25 |
| 24 | Frank Raposa | 11.66 |
| 25 | Roberto Litzenberger | 11.42 |
| 26 | Steven Sherbel | 11.33 |
| 27 | Georges Nader | 11.13 |
| 28 | Bill Calton | 11.11 |
| 29 | Matt Reklaitis | 10.82 |
| 30 | Spencer Chen | 10.81 |
| 31 | Brian Lonergan | 10.70 |
| 32 | Victor Ashkenazi | 10.52 |
| 33 | Ed Rosenblum | 10.50 |
| 34 | Clarine | 10.50 |
| 35 | Gary Koscielny | 9.65 |
| 36 | Dennis McFarlin | 9.63 |
| 37 | Ted Chee | 9.52 |
| 38 | Michihito Kageyama | 9.42 |
| 39 | John Skratulia | 9.20 |
| 40 | David Taniguchi | 9.20 |
| 41 | Kathleen Davis | 9.14 |
| 42 | Bruce Ballance | 9.11 |
| 43 | Bob Howayeck | 8.95 |
| 44 | Gerry Tansey | 8.67 |
| 45 | Nick Mourtos | 8.48 |
| 46 | Karen Davis | 8.47 |
| 47 | Stepan Nuniyants | 8.31 |
| 48 | Grant Schneider | 8.00 |
| 49 | Chris Knapp | 7.81 |
| 50 | Doug Mayfield | 7.71 |
| 51 | Michael Valliere | 7.42 |
| 52 | Andreas Wuerz | 7.40 |
| 53 | David Todd | 7.40 |
| 54 | Steve Diano | 7.30 |
| 55 | Mike Senkiewicz | 7.26 |
| 56 | Alfred Mamlet | 7.10 |
| 57 | Takayuki Hino | 6.89 |
| 58 | Patrick Gibson | 6.89 |
| 59 | Bill Finneran | 6.80 |
| 60 | Richard Munitz | 6.80 |
| 61 | LEW Webber | 6.80 |
| 62 | Adrian Rios | 6.44 |
| 63 | Gary Fries | 6.44 |
| 64 | Joe Freedman | 6.44 |
| 65 | Jonah Seewald | 6.44 |
| 66 | Neil Deutsch | 6.44 |
| 67 | Ralph Stowell | 6.40 |
| 68 | Patty Knapp | 6.27 |
| 69 | Mary Hickey | 6.20 |
| 70 | Eric Barr | 6.17 |
| 71 | Matt Cohn-Geier | 5.98 |
| 72 | Carol Joy Cole | 5.98 |
| 73 | Marcy Kossar | 5.97 |
| 74 | Leyla Zaloutskaya | 5.89 |
| 75 | Zach Tabac | 5.86 |
| 76 | Paul Baraz | 5.75 |
| 77 | Jack Edelson | 5.71 |
| 78 | Ross Gordon | 5.67 |
| 79 | Omar Shah | 5.67 |
| 80 | Dan Dabney | 5.60 |
| # | NAME | PTS. |
|---|---|---|
| 81 | Dan Wittkopp | 5.56 |
| 82 | Proctor Ritchie | 5.54 |
| 83 | Ronald Amorim | 5.41 |
| 84 | Treena Bouque | 5.41 |
| 85 | Steve Binenstock | 5.40 |
| 86 | Peter Roubicek | 5.40 |
| 87 | Steve Brown | 5.33 |
| 88 | David Hanold | 5.00 |
| 89 | Jeb Horton | 4.89 |
| 90 | Bill Riles | 4.89 |
| 91 | Tom Wheeler | 4.89 |
| 92 | Kit Woolsey | 4.89 |
| 93 | Albert Steg | 4.83 |
| 94 | Kent Goulding | 4.83 |
| 95 | Doug Johnson | 4.67 |
| 96 | Jackie Seiders-Smart | 4.57 |
| 97 | Martin Golman | 4.57 |
| 98 | Steve Grund | 4.56 |
| 99 | Faris Gabbara | 4.56 |
| 100 | Paul Laubner | 4.43 |
| 101 | Keene Marin | 4.33 |
| 102 | Bruce Russell | 4.33 |
| 103 | Norman Perlmutter | 4.30 |
| 104 | Pat MacNeil | 4.15 |
| 105 | Donald Gabbai | 3.93 |
| 106 | Larry Liebster | 3.90 |
| 107 | Charles Haley | 3.90 |
| 108 | Ken Indart | 3.80 |
| 109 | Paul Mangone | 3.69 |
| 110 | Jim Stutz | 3.63 |
| 111 | Chen-Fu Yu | 3.46 |
| 112 | Stewart Pemberton | 3.46 |
| 113 | Pedro Carvalho | 3.44 |
| 114 | Sam Ahmed | 3.40 |
| 115 | John Klein | 3.40 |
| 116 | Jim Pokela | 3.20 |
| 117 | Steve Edlis | 3.13 |
| 118 | Shlomo Karbal | 3.08 |
| 119 | Dan Smith | 2.92 |
| 120 | Gary Bauer | 2.92 |
| 121 | Stuart Katz | 2.86 |
| 122 | Walt Smith | 2.83 |
| 123 | Joe Feldman | 2.83 |
| 124 | Eric Hiner | 2.80 |
| 125 | Mick Zakrajsek | 2.80 |
| 126 | Jay Robinson | 2.78 |
| 127 | Ron Kompelien | 2.70 |
| 128 | Gregg Trunnell | 2.70 |
| 129 | Salomon Zonana | 2.70 |
| 130 | Vadim Nuniyants | 2.67 |
| 131 | Karl Pearson | 2.67 |
| 132 | Michael Showkati | 2.54 |
| 133 | Yoshiyuki Nakamura | 2.54 |
| 134 | Pete Anderson | 2.44 |
| 135 | Malcolm Davis | 2.44 |
| 136 | Max Mowzoon | 2.44 |
| 137 | Gary Stern | 2.41 |
| 138 | Ron Genter | 2.41 |
| 139 | Kevin McDonough | 2.41 |
| 140 | Aaron Foust | 2.30 |
| 141 | Bob Urquhart | 2.29 |
| 142 | Lynn Lusk | 2.29 |
| 143 | C.J. Uttley | 2.27 |
| 144 | Igor Baburov | 2.27 |
| 145 | John Barnett | 2.20 |
| 146 | Rebecca Lively | 2.14 |
| 147 | Susan Randall | 2.10 |
| 148 | Juan Rospigliosi | 2.10 |
| 149 | John Gamalielson | 2.08 |
| 150 | Marty D'Alexander | 2.08 |
| 151 | Cloyd LaPorte | 1.96 |
| 152 | Ghazi Al-Kinani | 1.96 |
| 153 | Peggy Neubig | 1.96 |
| 154 | Robert Sisselman | 1.96 |
| 155 | Donny Lomuto | 1.81 |
| 156 | Julius High | 1.81 |
| 157 | Petko Kostadinov | 1.81 |
| 158 | Alia Azamat | 1.71 |
| 159 | Paulo Torres | 1.67 |
| 160 | Yury Millman | 1.60 |
| # | NAME | PTS. |
|---|---|---|
| 161 | Jeff Spencer | 1.60 |
| 162 | Steve Hairgrove | 1.54 |
| 163 | Roger Hickman | 1.54 |
| 164 | Serge Bondar | 1.54 |
| 165 | David Nosik | 1.54 |
| 166 | Ken Torrens | 1.50 |
| 167 | Timothy Turner | 1.50 |
| 168 | Fran Miller | 1.44 |
| 169 | Adam Tyson | 1.44 |
| 170 | Ronald Loero | 1.43 |
| 171 | Peter Swartwout | 1.42 |
| 172 | Reggie Harvel | 1.42 |
| 173 | Amy Trudeau | 1.40 |
| 174 | Steve Waller | 1.35 |
| 175 | Tom Magne | 1.35 |
| 176 | Frank Dama | 1.35 |
| 177 | Adrian Costa | 1.35 |
| 178 | J.A. Miller | 1.35 |
| 179 | Lynn Ehrlich | 1.35 |
| 180 | Tara Mendicino | 1.35 |
| 181 | Joseph Hutchinson | 1.33 |
| 182 | Lee Brooks | 1.33 |
| 183 | Max Levenstein | 1.25 |
| 184 | Ron Williamson | 1.25 |
| 185 | Peter Yanakis | 1.20 |
| 186 | Paulette Duong | 1.17 |
| 187 | Larry Andersen | 1.15 |
| 188 | Tom Fahland | 1.15 |
| 189 | Scotty Kelland | 1.15 |
| 190 | Patti Rubin | 1.14 |
| 191 | Chuck Young | 1.14 |
| 192 | Barry Retzkin | 1.13 |
| 193 | Konstantin Keresteliev | 1.13 |
| 194 | Andrew Arthur | 1.13 |
| 195 | Jay Karns | 1.10 |
| 196 | Elayne Feinstein | 1.08 |
| 197 | Allen Michie | 1.07 |
| 198 | John Snellings | 1.05 |
| 199 | Mark Ferrin | 1.04 |
| 200 | Alan Steffen | 1.04 |
| 201 | Garry Boltjes | 1.00 |
| 202 | David Dooley | 1.00 |
| 203 | Cengiz Yakut | 0.98 |
| 204 | Kevin Walsh | 0.98 |
| 205 | Rick Wolf | 0.98 |
| 206 | Aram Aramyan | 0.88 |
| 207 | Jin Hu | 0.85 |
| 208 | Joe Green | 0.83 |
| 209 | Ongun Alsac | 0.83 |
| 210 | Craig Deberg | 0.83 |
| 211 | Melvin Smith | 0.75 |
| 212 | Jeremy Zukerman | 0.75 |
| 213 | Joseph Jemal | 0.73 |
| 214 | Andy Fazekas | 0.72 |
| 215 | Frank Ramia | 0.72 |
| 216 | RoseMarie Holsing | 0.72 |
| 217 | Garry Henman | 0.72 |
| 218 | Arash Akbar | 0.67 |
| 219 | Kat Denison | 0.67 |
| 220 | Karla McKenzie | 0.67 |
| 221 | Carol McGannon | 0.67 |
| 222 | Marion Roland | 0.67 |
| 223 | Anna DiFlorio | 0.57 |
| 224 | Stefan Andreev | 0.57 |
| 225 | Paul Vanselow | 0.56 |
| 226 | Mercedes Brynton | 0.56 |
| 227 | Mary Kay Lively | 0.54 |
| 228 | Elena Evans | 0.50 |
| 229 | Jeanette De Oliveira | 0.50 |
| 230 | Robert Firring | 0.44 |
| 231 | Tom McGraw | 0.44 |
| 232 | David Ostrow | 0.42 |
| 233 | Greg Smith | 0.36 |
| 234 | Barbara Garrett | 0.36 |
| 235 | Marcus Klebe | 0.33 |
| 236 | Nick Saverino | 0.29 |
| 237 | Larry Roberg | 0.29 |
| 238 | Ina Donath | 0.28 |
| 239 | Charlene Britton | 0.25 |
California Open (Los Angeles, California; Dec. 4-6, 2015)
Open (61): Al Hodis (NV)
Advanced (46): David Taniguchi (CA)
Limited (9): Andrew Arthur (CA)
Las Vegas Open (Las Vegas, Nevada; Nov. 18-22, 2015)
Championship (93+35 rebuys): Akiko Yazawa (Japan)
Intermediate (73+27 rebuys): Spencer Chen (NV)
Beginner (10): 1-Paulo Torres (Brazil)
Connecticut State Championships (Hartford, Connecticut; Oct. 29-Nov. 1)
Open (31): Jason Pack (NY)
Advanced (22): Felix Goykhman (NJ)
Novice (8): Chuck Young (NJ)
Florida State Championships (Fort Lauderdale, Florida; Oct. 16-18)
Open (15): Stacy Turner (FL)
Advanced (21): Michael Valliere (PA)
Social (9): Timothy Turner (FL)
Illinois State Championships (Peoria, Illinois; Oct. 2-4)
Championship (37): Frank Talbot (MI)
Intermediate (28): Dan Dabney (IN)
Seattle Classic (Kirkland, Washingon; Sep. 11-13)
Open (27): Stepan Nuniyants (WA)
Intermediate (16): Karl Pearson (WA)
Novice (4): David Dooley (Canada)
Carolina Invitational (Charlotte, North Carolina; Sep. 3-7)
Championship (39): Paul Weaver (AL)
Advanced (28): Doug Johnson (FL)
Novice (13): Adam Tyson (NC)
Wisconsin State Championship (Madison, Wisconsin; Aug. 14-16)
Championship (24): Tak Morioka (IL)
Advanced (25): Dan Wittkopp (MI)
Novice (5): Joe Green (WI)
Minnesota Open (Bloomington, Minnesota; July 24-26)
Open (16): Ralph Stowell (MN)
Intermediate (27): Steve Binenstock (MN)
Michigan Summer Championships (Novi, Michigan; July 2-5)
Open (70): Marty Storer (NH)
Intermediate (68): Steven Sherbel (MI)
Novice (13): Fran Miller (OH)
Los Angeles Open (Los Angeles, California; June 5-7)
Open (63): Cliff Pappas (AZ)
Advanced (46): John Skratulia (CA)
Limited (7): Aram Aramayan (CA)
Chicago Open (Rosemont, Illinois; May 21-25)
Open (55): Dorn Bishop (CA)
Intermediate (25): David Hanold (IL)
Novice (5): Ongun Alsac (AZ)
Atlanta Spring Classic (Atlanta, Georgia; Apr. 30-May 3)
Championship (35): Saba Bejanishvili (GA)
Intermediate (27): Peter Roubicek (GA)
US Open (Las Vegas, Nevada; Apr. 15-19)
Championship (66+22 rebuys): Joe Russell (CA)
Intermediate (65+19 rebuys): Dennis McFarlin (NV)
Beginner (6): Garry Boltjes (NV)
Ohio State Championships (Cleveland, Ohio; Mar. 27-29)
Open (25): Bill Calton (MI)
Advanced (41): Bruce Ballance (PA)
Novice (3): Jeanette De Oliveira (Canada)
Central States Invitational (Oakbrook Terrace, Illinois; Mar. 13-15)
Championship (52): Tak Morioka (IL)
Advanced (37): Eric Barr (KS)
Limited (12): Ken Torrens (IL)
Sunshine State Classic (Tampa, Florida; Feb. 27-Mar. 1)
Open (16): Grant Schneider (VA)
Intermediate (25): Bob Howayeck (FL)
Novice (4): Marion Roland (FL)
3rd Capital Classic (Herndon, Virginia; Feb. 20-22)
Open (34): Ray Fogerlund (NV)
Advanced (43): Gary Koscielny
Novice (8): Alia Azamat
Texas Championships (San Antonio, Texas; Jan. 29-Feb. 1)
Championship (87): Chuck Bower (IN)
Advanced (48): Kathleen Davis (KS)
Limited (15): Rebecca Lively (TX)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 8-11)
Championship (49+17 rebuys): Carter Mattig (IL)
Intermediate (53+11 rebuys): Felix Goykhman (NJ)
Advanced Beginner (17): C.J. Uttley (England)
Beginner (17): Igor Baburov (NY)