
Explanation 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008
2009 2010 2011 2012 2013
All-Time Records
Top three finishers win trophies. 1st through 20th earn solid silver dollar mementos.
| # | NAME | PTS. |
|---|---|---|
| 1 | Neil Kazaross | 33.79 |
| 2 | Frank Raposa | 22.80 |
| 3 | Malcolm Davis | 19.84 |
| 4 | Bill Robertie | 17.48 |
| 5 | Ed O'Laughlin | 16.97 |
| 6 | Paul Weaver | 15.14 |
| 7 | Stepan Nuniyants | 14.10 |
| 8 | Jeb Horton | 12.80 |
| 9 | Greg Merriman | 12.44 |
| 10 | Carter Mattig | 10.77 |
| 11 | Bob Koca | 8.74 |
| 12 | Chen-Fu Yu | 8.73 |
| 13 | Richard Weaver | 8.38 |
| 14 | Mel Leifer | 8.20 |
| 15 | Vadim Nuniyants | 7.83 |
| 16 | Jon Vietor | 7.83 |
| 17 | Jim Kennis | 7.70 |
| 18 | Rob Ring | 7.43 |
| 19 | Ken Meng | 7.40 |
| 20 | Falafel Natanzon | 7.15 |
| 21 | Victor Ashkenazi | 7.15 |
| 22 | Matt Cohn-Geier | 7.05 |
| 23 | Linda Rockwell | 6.22 |
| 24 | Karen Davis | 6.22 |
| 25 | Lorenzo Morales | 6.00 |
| 26 | Petko Kostadinov | 5.57 |
| 27 | Barry Silliman | 4.96 |
| 28 | Ron Rubin | 4.96 |
| 29 | Brian Lonergan | 4.40 |
| 30 | Mike Senkiewicz | 4.37 |
| 31 | Steve Mellen | 4.37 |
| 32 | Chris Trencher | 4.37 |
| # | NAME | PTS. |
|---|---|---|
| 33 | Tom Rebelo | 4.36 |
| 34 | Don Marek | 4.19 |
| 35 | George Steele | 4.19 |
| 36 | Herb Roman | 4.10 |
| 37 | Julius High | 3.92 |
| 38 | Paul Klein | 3.92 |
| 39 | Ray Fogerlund | 3.92 |
| 40 | Debra Campbell | 3.85 |
| 41 | Kevin Walsh | 3.85 |
| 42 | Karl Pearson | 3.71 |
| 43 | Mike Derylo | 3.71 |
| 44 | Alex Owen | 3.70 |
| 45 | Sue Will | 3.70 |
| 46 | Doug Mayfield | 3.52 |
| 47 | Phil Lerman | 3.40 |
| 48 | Vadim Musaelyan | 3.20 |
| 49 | Larry Taylor | 3.20 |
| 50 | Doug Roberts | 3.11 |
| 51 | Peter Paik | 3.00 |
| 52 | Stephen Benjamin | 3.00 |
| 53 | Nick Dawe | 2.67 |
| 54 | Paul Teitelbaum | 2.20 |
| 55 | Craig Anderson | 2.20 |
| 56 | Brent Cohen | 2.19 |
| 27 | Philip Rousselle | 2.10 |
| 58 | Adrian Rios | 2.10 |
| 59 | Michael Edge | 2.05 |
| 60 | Majid Jahanbani | 1.93 |
| 61 | Paul Kolker | 1.93 |
| 62 | Peggy Neubig | 1.93 |
| 63 | Sam Orandle | 1.86 |
| # | NAME | PTS. |
|---|---|---|
| 64 | Ron Genter | 1.86 |
| 65 | Julia Sommer | 1.86 |
| 66 | Leslie Lockett | 1.85 |
| 67 | Wayne Wiest | 1.85 |
| 68 | Saeed Karimi | 1.76 |
| 69 | Ben Elliott | 1.70 |
| 70 | Mike Vasilatos | 1.50 |
| 71 | Vlad Eydelman | 1.38 |
| 72 | Calin Popescu | 1.33 |
| 73 | Matt Rogers | 1.33 |
| 74 | Frank Taylor | 1.17 |
| 75 | Peter Roubicek | 1.10 |
| 76 | Dan Smith | 1.10 |
| 77 | Cem Aslan | 1.05 |
| 78 | Sheldon Richter | 1.00 |
| 79 | Charlene Britton | 1.00 |
| 80 | Mike Murton | 0.96 |
| 81 | Nicholas Misch | 0.96 |
| 82 | Georgina Flanagan | 0.93 |
| 83 | C.J. Uttley | 0.93 |
| 84 | Bill Pow | 0.85 |
| 85 | Dima Dragomeretskiy | 0.85 |
| 86 | Amber McLean | 0.69 |
| 87 | Rich Hallbeck | 0.69 |
| 88 | William Reeves | 0.67 |
| 89 | Jami Tipton | 0.58 |
| 90 | Bob Wojack | 0.50 |
| 91 | Sheri Peters | 0.50 |
| 92 | Bryan DeMatt | 0.50 |
| 93 | Terry Culpepper | 0.50 |
| 94 | Troy Longman II | 0.46 |
May 23-27: 33rd Chicago Open/2nd Giants of BG; Rosemont, Illinois; Rory Pascar; 617/699-9100
Jun. 7-9: Los Angeles Open; Los Angeles, California; Patrick Gibson; 818/901-0464
Jul. 4-7: Michigan Summer Championships; Novi, Michigan; Carol Joy Cole; 810/232-9731
Jul. 19-21: Minnesota Open; Bloomington, Minnesota; David Minikus; 612/718-2613
Aug. 9-11: Wisconsin State Championships; Madison, Wisconsin; Keene Marin; 608/467-0013
Aug. 30-Sep. 2: 10th Carolina Invitational; Charlotte, North Carolina; Jeb Horton; 704/651-2949
Sep. 26-29: Colorado State Championships; Blackhawk, Colorado; Lynda Clay; 303/916-5170
Oct. 4-6: Illinois State Championships; Peoria, Illinois; Linda Rockwell; 847/677-6852
Oct. 18-20: Florida State Championship; Fort Lauderdale, Florida; Richard Wolf; 954/983-9693
Oct. 25-27: Connecticut State Championships; Hartford, Connecticut; Ross Gordon 203/521-7866
Nov. 8-10: Capital Classic Championships; Herndon, Virginia; Ed O'Laughlin; 540/222-6431
Nov. 20-24: Las Vegas Open; Las Vegas, Nevada; Howard Markowitz; 702/218-8238
Dec. 6-8: California Open; Los Angeles, California; Patrick Gibson; 818/901-0464
Dec. 13-15: Sunshine State Classic; Tarpon Springs, Florida; Dimitur Alipiev; 727/743-0500
5th Atlanta Spring Classic (Atlanta, Georgia; Apr. 19-21)
Championship (32): Jeb Horton (NC)
Intermediate (22): Brian Lonergan (LA)
Nevada State Championships (Las Vegas, Nevada; Apr. 3-7)
Championship (37 + 5 rebuys): Stepan Nuniyants (WA)
Intermediate (39 + 15 rebuys): Rob Ring (CA)
Beginner (7): Frank Taylor (CA)
Ohio State Championships (Cleveland, Ohio; Mar. 22-24)
Open (28): Greg Merriman (MI)
Advanced (27): Lorenzo Morales (MI)
Novice (8): Charlene Britton (OH)
Central States Invitational (Oakbrook Terrace, Illinois; Mar. 8-10)
Championship (47): Neil Kazaross (IL)
Advanced (37): Ken Meng (IL)
Limited (11): Vlad Eydelman (IL)
1st Beltway Championships (Herndon, Virginia; Feb. 15-17)
Open (41): Frank Raposa (VA)
Advanced (34): Chen-Fu Yu (MD)
Novice (8): Sheldon Richter (VA)
1st Texas Championships (San Antonio, Texas; Jan. 31-Feb. 3)
Championship (62): Malcolm Davis (TX)
Advanced (44): Richard Weaver (TX)
Novice (24): Nick Dawe (TX)
New York Metropolitan Open (Jersey City, New Jersey; Jan. 10-13)
Championship (59 + 23 rebuys): Bill Robertie (MA)
Intermediate (52 + 14 rebuys): Jim Kennis (NY)
Beginner (13): Julia Sommer (NY)